|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 256.51 | -0.22 | -0.09 |
| FTSE 100 | 5,599.49 | -2.81 | -0.05 |
| DAX 30 | 5,885.86 | -0.03 | -0.00 |
| CAC 40 | 3,911.77 | 1.76 | 0.05 |
| FTSE MIB | 22,392.15 | 36.35 | 0.16 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| UNICREDIT SPA | 2.005 | 0.75 | 41128964 |
| LLOYDS BANKING | 54.43 | 2.35 | 39941662 |
| BARCLAYS PLC | 344.35 | -0.42 | 33238886 |
| ROYAL BK SCOTLAN | 40.16 | 3.03 | 23829099 |
| VODAFONE GROUP | 149.05 | 0.44 | 21260177 |
| INCHCAPE PLC | 27.8 | -5.86 | 19238547 |
| MARINE HARVEST | 5.26 | 1.35 | 15638271 |
| PIRELLI & C. | 0.4155 | 1.34 | 13755320 |
| INTESA SANPAOLO | 2.825 | 0.18 | 11420386 |
| ENEL SPA | 4.135 | -0.24 | 9926628 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,882.00 | 1.00 | 0.03 |
| FTSE 100 | 5,592.50 | -3.00 | -0.05 |
| DAX 30 | 5,886.00 | -4.00 | -0.07 |
| CAC 40 | 3,912.50 | 3.00 | 0.08 |
| S&P/MIB | 22,365.00 | 2.00 | 0.01 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3588 | -0.0014 | -0.10 |
| EUR-JPY | 122.6750 | 0.3240 | 0.26 |
| EUR-GBP | 0.9089 | 0.0019 | 0.21 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.46 | -0.03 | -0.04 |
| Gold | 1,125.00 | 2.70 | 0.24 |
| Natural Gas | 4.52 | 0.00 | 0.00 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 97.53 | 4.07 | |
| 10-Year German | 100.89 | 3.14 | |
| 10-Year French | 100.51 | 3.44 | |
| 10-Year Italian | 102.92 | 3.93 | |
MORE MARKET DATA
|